| 4. dealer: W ALL |
♠ 952 ♥ Q85 ♦ KJ5 ♣ KQ106 | |||||||||||||||||||||||||||||||
|
♠ A1063 ♥ A1072 ♦ ♣ 95432 |
♠ 74 ♥ 43 ♦ Q10987632 ♣ A | |||||||||||||||||||||||||||||||
|
♠ KQJ8 ♥ KJ96 ♦ A4 ♣ J87 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | G.Radojević - M.Radojević | Tesla - Tomić | 4♦ | W | ? | 8 | 100 |
| 2. | Mokni - Šantek | Raše - Brguljan | 4♦x | E | ♠K | 8 | 300 |
| 3. | Urli - Bohaček | I.Petrović - R.Muller | 4♦x | E | ♠K | 8 | 300 |
| 4. | Havliček - Grahek | Traub - Krautsak | 3NT | S | ♠6 | 10 | 430 |
| 5. | Katušić - Čakić | E.Kulović - J.Carić | 4♦ | E | ♠K | 8 | 100 |
| 6. | Kauzlarić - S.Simić | Z.Šašek - Mrvica | 5♦ | E | ? | 8 | 150 |
| 7. | Borevković - V.Zorić | Vuleta - Mašić | 3NT | N | ♦10 | 10 | 430 |
| 8. | Ananijev - Zeljko | D.Belan - N.Poštić | 3NT | N | ♦9 | 10 | 430 |
| 9. | N.Šver - Pilipović | Špiljak - Šćepanović | 3♦x | E | ♠K | 8 | 100 |
| 10. | N.Čaklović - D.Filjar | M.Mandić - L.Ruso | 4♦ | E | ♠K | 8 | 100 |
| 11. | Borojević - Rašić | Radelja - Tikvica | 3NT | N | ♦8 | 10 | 430 |
| 12. | S.Zagajšek - I.Matijević | Katić - Jakupović | 3NT | N | ♦10 | 10 | 430 |
| prosjek: | 280 | ||||||
![]() |
![]() |